Bus stops
Thomas Middle School - Bus Routes
Update date: 8/14/2025
If you have any questions, please call transportation at 253-583-5494
Thomas Middle School
Bus # | Time In | Stop |
---|---|---|
80 | 8:23 AM | LAKE CITY BLVD SW / VETERANS DR SW |
80 | 8:24 AM | ALAMEDA AVE SW ON VETERANS DR SW |
80 | 8:26 AM | HIGHLAND AVE SW ON VETERANS/VERNON |
80 | 8:30 AM | NORTH LAKE DR SW ON EDGEWOOD AVE SW |
80 | 8:32 AM | LAWNDALE AVE SW ON EDGEWOOD AVE SW |
80 | 8:40 AM | THOMAS MIDDLE SCHOOL |
80 | 9:05 AM |
Thomas Middle School
Bus # | Time In | Stop |
---|---|---|
80 | 3:31 PM | THOMAS MIDDLE SCHOOL |
80 | 3:44 PM | LAWNDALE AVE SW ON EDGEWOOD AVE SW |
80 | 3:47 PM | NORTH LAKE DR SW ON EDGEWOOD AVE SW |
80 | 3:53 PM | HIGHLAND AVE SW ON VETERANS/VERNON |
80 | 3:55 PM | ALAMEDA AVE SW ON VETERANS DR SW |
80 | 3:58 PM | LAKE CITY BLVD SW / VETERANS DR SW |
80 | 4:20 PM |
Thomas Middle School
Bus # | Time In | Stop |
---|---|---|
85 | 8:16 AM | ORCHARD ST SW ON GRANT AVE SW |
85 | 8:19 AM | LAKE ST SW ON GRANT AVE SW |
85 | 8:35 AM | THOMAS MIDDLE SCHOOL |
85 | 9:05 AM |
Thomas Middle School
Bus # | Time In | Stop |
---|---|---|
85 | 3:40 PM | THOMAS MIDDLE SCHOOL |
85 | 4:00 PM | ORCHARD ST SW ON GRANT AVE SW |
85 | 4:04 PM | LAKE ST SW ON GRANT AVE SW |
85 | 4:13 PM |
Thomas Middle School
Bus # | Time In | Stop |
---|---|---|
87 | 8:24 AM | MILWAUKEE ST ON AMERICAN LAKE AVE |
87 | 8:26 AM | GARY ST ON AMERICAN LAKE AVE |
87 | 8:31 AM | CANVAS ST ON GOLDEYE ST |
87 | 8:50 AM | THOMAS MIDDLE SCHOOL |
87 | 9:10 AM |
Thomas Middle School
Bus # | Time In | Stop |
---|---|---|
87 | 3:40 PM | THOMAS MIDDLE SCHOOL |
87 | 4:08 PM | CANVAS ST ON GOLDEYE ST |
87 | 4:12 PM | GARY ST ON AMERICAN LAKE AVE |
87 | 4:15 PM | MILWAUKEE ST ON AMERICAN LAKE AVE |
87 | 4:35 PM |
Thomas Middle School
Bus # | Time In | Stop |
---|---|---|
89 | 8:20 AM | N 9TH ST ON N 11TH ST (BUS SHED) |
89 | 8:22 AM | N 5TH ST ON IDAHO AVE |
89 | 8:25 AM | OLYMPIA WAY / TEXAS AVE |
89 | 8:27 AM | PERIMETER RD ON N 11TH ST |
89 | 8:28 AM | N 15TH ST / PERIMETER RD (BUS SHED) |
89 | 8:29 AM | OHIO AVE ON N 15TH ST |
89 | 8:45 AM | THOMAS MIDDLE SCHOOL |
89 | 9:15 AM |
Thomas Middle School
Bus # | Time In | Stop |
---|---|---|
89 | 3:40 PM | THOMAS MIDDLE SCHOOL |
89 | 4:04 PM | N 9TH ST ON N 11TH ST (BUS SHED) |
89 | 4:08 PM | PERIMETER RD ON N 11TH ST |
89 | 4:10 PM | OLYMPIA WAY / TEXAS AVE |
89 | 4:15 PM | N 5TH ST ON IDAHO AVE |
89 | 4:35 PM |
Thomas Middle School
Bus # | Time In | Stop |
---|---|---|
592 | 8:10 AM | S 10TH ST ON STRYKER AVE |
592 | 8:13 AM | S 5TH STREET ON STRYKER AVE |
592 | 8:45 AM | THOMAS MIDDLE SCHOOL |
Thomas Middle School
Bus # | Time In | Stop |
---|---|---|
592 | 3:45 PM | THOMAS MIDDLE SCHOOL |
592 | 4:05 PM | S 5TH STREET ON STRYKER AVE |
592 | 4:09 PM | S 10TH ST ON STRYKER AVE |
Thomas Middle School
Bus # | Time In | Stop |
---|---|---|
593 | 8:11 AM | 106TH AVE SW ON 100TH ST SW (WALKER RIDGE) |
593 | 8:15 AM | 102ND ST SW ON FARWEST DRIVE SW |
593 | 8:18 AM | LAKE LOUISE DR ON 101ST ST SW |
593 | 8:21 AM | CEDRONA ST SW ON 104TH ST SW |
593 | 8:24 AM | 107TH ST SW ON BUTTE DR SW |
593 | 8:29 AM | 81ST AVE CT SW ON WASHINGTON BLVD |
593 | 8:31 AM | AVE DUBOIS SW ON VETERANS DR SW |
593 | 8:35 AM | ALAMEDA AVE SW / MORELAND AVE SW |
593 | 8:40 AM | THOMAS MIDDLE SCHOOL |
593 | 9:15 AM |
Thomas Middle School
Bus # | Time In | Stop |
---|---|---|
593 | 3:40 PM | THOMAS MIDDLE SCHOOL |
593 | 3:46 PM | 106TH AVE SW ON 100TH ST SW (WALKER RIDGE) |
593 | 3:47 PM | 102ND ST SW ON FARWEST DRIVE SW |
593 | 3:49 PM | LAKE LOUISE DR ON 101ST ST SW |
593 | 3:52 PM | CEDRONA ST SW ON 104TH ST SW |
593 | 3:53 PM | 107TH ST SW ON BUTTE DR SW |
593 | 3:56 PM | ALAMEDA AVE SW / MORELAND AVE SW |
593 | 3:57 PM | 81ST AVE CT SW ON WASHINGTON BLVD |
593 | 3:59 PM | AVE DUBOIS SW ON VETERANS DR SW |
593 | 4:16 PM |
Thomas Middle School
Bus # | Time In | Stop |
---|---|---|
596 | 8:25 AM | DOGWOOD ST SW ON FIR ST SW |
596 | 8:28 AM | MCCHORD SAC (Crosswalk) |
596 | 8:29 AM | GINGKO DR SW ON LINCOLN BLVD SW (CASCADE VILLAGE) |
596 | 8:46 AM | THOMAS MIDDLE SCHOOL |
596 | 9:11 AM |
Thomas Middle School
Bus # | Time In | Stop |
---|---|---|
596 | 3:40 PM | THOMAS MIDDLE SCHOOL |
596 | 4:00 PM | DOGWOOD ST SW ON FIR ST SW |
596 | 4:02 PM | MCCHORD SAC (Crosswalk) |
596 | 4:03 PM | GINGKO DR SW ON LINCOLN BLVD SW (CASCADE VILLAGE) |
596 | 4:19 PM |
Thomas Middle School
Bus # | Time In | Stop |
---|---|---|
597 | 8:17 AM | 6020 GARCIA BLVD (BUS SHELTER) |
597 | 8:19 AM | SUTHERLAND DR ON HILLSIDE DR |
597 | 8:22 AM | SUTHERLAND DR ON GARCIA BLVD |
597 | 8:40 AM | THOMAS MIDDLE SCHOOL |
597 | 9:00 AM |
Thomas Middle School
Bus # | Time In | Stop |
---|---|---|
597 | 3:40 PM | THOMAS MIDDLE SCHOOL |
597 | 4:05 PM | 6020 GARCIA BLVD (BUS SHELTER) |
597 | 4:06 PM | SUTHERLAND DR ON HILLSIDE DR |
597 | 4:07 PM | SUTHERLAND DR ON GARCIA BLVD |
597 | 4:09 PM | TEEN ZONE ON GARCIA BLVD |
597 | 4:35 PM |
Thomas Middle School
Bus # | Time In | Stop |
---|---|---|
658 | 8:16 AM | MAGNOLIA BLVD ON GARCIA BLVD |
658 | 8:18 AM | TEEN ZONE ON GARCIA BLVD |
658 | 8:20 AM | GARCIA BLVD / BLAINE AVE |
658 | 8:40 AM | THOMAS MIDDLE SCHOOL |
658 | 9:05 AM |
Thomas Middle School
Bus # | Time In | Stop |
---|---|---|
658 | 3:50 PM | THOMAS MIDDLE SCHOOL |
658 | 4:20 PM | GARCIA BLVD / BLAINE AVE |
658 | 4:22 PM | TEEN ZONE ON GARCIA BLVD |
658 | 4:25 PM | MAGNOLIA BLVD ON GARCIA BLVD |
658 | 4:46 PM |
Thomas Middle School
Bus # | Time In | Stop |
---|---|---|
659 | 8:15 AM | AMERICAN LAKE AVE / CONCORD ST |
659 | 8:19 AM | RV CAMP ON NCO BEACH RD |
659 | 8:45 AM | THOMAS MIDDLE SCHOOL |
659 | 9:15 AM |
Thomas Middle School
Bus # | Time In | Stop |
---|---|---|
659 | 3:40 PM | THOMAS MIDDLE SCHOOL |
659 | 4:13 PM | AMERICAN LAKE AVE / CONCORD ST |
659 | 4:19 PM | RV CAMP ON NCO BEACH RD |
659 | 4:27 PM | N 15TH ST / PERIMETER RD (BUS SHED) |
659 | 4:30 PM | OHIO AVE ON N 15TH ST |
659 | 4:45 PM |
Thomas Middle School
Bus # | Time In | Stop |
---|---|---|
672 | 8:25 AM | COMPASS AVE / STURGEON AVE |
672 | 8:29 AM | SUNRISE CIR ON 17TH ST |
672 | 8:40 AM | THOMAS MIDDLE SCHOOL |
672 | 9:05 AM |
Thomas Middle School
Bus # | Time In | Stop |
---|---|---|
672 | 3:40 PM | THOMAS MIDDLE SCHOOL |
672 | 4:09 PM | SUNRISE CIR ON 17TH ST |
672 | 4:13 PM | COMPASS AVE / STURGEON AVE |
672 | 4:32 PM |
Thomas Middle School
Bus # | Time In | Stop |
---|---|---|
674 | 8:07 AM | HOLIDAY PARK CAMPGROUND |
674 | 8:15 AM | D ST SW / 8TH ST SW (THE BRICKS) |
674 | 8:19 AM | CANDLEWOOD HOTEL ON LINCOLN BLVD SW |
674 | 8:23 AM | GRAND FIR DR ON LINCOLN BLVD SW (WESCOTT HILLS) |
674 | 8:29 AM | FIR ST SW / BIRCH ST SW |
674 | 8:40 AM | THOMAS MIDDLE SCHOOL |
674 | 9:05 AM |
Thomas Middle School
Bus # | Time In | Stop |
---|---|---|
674 | 3:40 PM | THOMAS MIDDLE SCHOOL |
674 | 3:55 PM | FIR ST SW / BIRCH ST SW |
674 | 4:01 PM | GRAND FIR DR ON LINCOLN BLVD SW (WESCOTT HILLS) |
674 | 4:08 PM | CANDLEWOOD HOTEL ON LINCOLN BLVD SW |
674 | 4:10 PM | HOLIDAY PARK CAMPGROUND |
674 | 4:06 PM | D ST SW / 8TH ST SW (THE BRICKS) |
674 | 4:35 PM |
Thomas Middle School
Bus # | Time In | Stop |
---|---|---|
677 | 8:20 AM | N 2ND / CRARY AVE (BUS SHED) |
677 | 8:23 AM | 2111 UTAH AVE (RAINIER INN/HOLIDAY INN) |
677 | 8:25 AM | N 12TH ST ON UTAH (TOWN CENTER) |
677 | 8:41 AM | THOMAS MIDDLE SCHOOL |
677 | 9:06 AM |
Thomas Middle School
Bus # | Time In | Stop |
---|---|---|
677 | 3:45 PM | THOMAS MIDDLE SCHOOL |
677 | 4:06 PM | N 12TH ST ON UTAH (TOWN CENTER) |
677 | 4:08 PM | 2111 UTAH AVE (RAINIER INN/HOLIDAY INN) |
677 | 4:13 PM | N 2ND / CRARY AVE (BUS SHED) |
677 | 4:35 PM |
Thomas Middle School
Bus # | Time In | Stop |
---|---|---|
678 | 8:15 AM | HOLLOWAY ST ON GARCIA BLVD |
678 | 8:16 AM | TEEN ZONE ON GARCIA BLVD |
678 | 8:18 AM | MAGNOLIA BLVD ON BLAINE AVE |
678 | 8:30 AM | WASHINGTON ST / ADAMS ST |
678 | 8:45 AM | THOMAS MIDDLE SCHOOL |
678 | 9:05 AM |
Thomas Middle School
Bus # | Time In | Stop |
---|---|---|
678 | 3:45 PM | THOMAS MIDDLE SCHOOL |
678 | 4:13 PM | HOLLOWAY ST ON GARCIA BLVD |
678 | 4:18 PM | TEEN ZONE ON GARCIA BLVD |
678 | 4:20 PM | MAGNOLIA BLVD ON BLAINE AVE |
678 | 4:29 PM | WASHINGTON ST / ADAMS ST |
678 | 4:50 PM |
Thomas Middle School
Bus # | Time In | Stop |
---|---|---|
683 | 8:20 AM | 76TH AVE CT ON 146TH ST SW (CEDRONA PARK TRAILER COURT) |
683 | 8:23 AM | HERITAGE APARTMENTS |
683 | 8:25 AM | 150TH ST SW ON WOODBROOK DR SW (THE CROSSING) |
683 | 8:26 AM | 7310 150TH ST SW (BROOKWOOD/WESTERN TERRACE) |
683 | 8:28 AM | 14907 MURRAY RD SW - SPRINTER SHOP |
683 | 8:40 AM | THOMAS MIDDLE SCHOOL |
683 | 9:05 AM |
Thomas Middle School
Bus # | Time In | Stop |
---|---|---|
683 | 3:40 PM | THOMAS MIDDLE SCHOOL |
683 | 3:53 PM | 76TH AVE CT ON 146TH ST SW (CEDRONA PARK TRAILER COURT) |
683 | 3:56 PM | HERITAGE APARTMENTS |
683 | 3:57 PM | 150TH ST SW ON WOODBROOK DR SW (THE CROSSING) |
683 | 3:59 PM | 7310 150TH ST SW (BROOKWOOD/WESTERN TERRACE) |
683 | 4:02 PM | 14907 MURRAY RD SW - SPRINTER SHOP |
683 | 4:11 PM |